Cheapest 256 GB RAM servers
22933 in-stock servers with at least 256 GB of RAM, from 14 providers, from €66.82 per month. Sorted by the provider's own price, excl. VAT.
| Server | Cores | Mem | Disk | Loc | Dlv | Deal | Provider €/mo |
|---|---|---|---|---|---|---|---|
TNT 2× Intel Xeon E5-2670 tier-net · Clearance Servers · Sandy Bridge 2012 | 16/32 | 256 GB | 11 TB | 🇺🇸Bend | 2h–24h | Steal−57% | €66.82 €4.18/core |
TNT 2× Intel Xeon E5-2690 tier-net · Clearance Servers · Sandy Bridge 2012 | 16/32 | 384 GB | 11 TB | 🇺🇸Bend | 2h–24h | Steal−77% | €70.38 €4.40/core |
TNT 2× Intel Xeon E5-2680 tier-net · Clearance Servers · Sandy Bridge 2012 | 16/32 | 256 GB | 1 TB | 🇺🇸Dallas | 2h–24h | Steal−75% | €75.73 €4.73/core |
TNT 2× Intel Xeon E5-2667 v2 tier-net · Clearance Servers · Ivy Bridge 2013 | 16/32 | 320 GB | 1 TB | 🇺🇸Charlotte | 2h–24h | Steal−73% | €79.29 €4.96/core |
TNT 4× Intel Xeon E7-4870 tier-net · Clearance Servers · Sandy Bridge 2012 | 40/80 | 512 GB | 500 GB | 🇺🇸Dallas | 2h–24h | Steal−82% | €88.20 €2.21/core |
OVH 2× Intel Xeon E5-2660 ovh-us · BEST VALUE · Sandy Bridge 2012 | 16/32 | 256 GB | 480 GB | 🇺🇸Vint Hill | 30min–60min | Steal−65% | €96.74 €6.05/core |
OVH 2× Intel Xeon E5-2650 v2 ovh-us · BEST VALUE · Ivy Bridge 2013 | 16/32 | 256 GB | 480 GB | 🇺🇸Vint Hill | 30min–60min | Steal−54% | €106.51 €6.66/core |
ONE 2× Intel Xeon E5-2670 oneprovider · Core Servers · Sandy Bridge 2012 | 16/32 | 256 GB | 9 TB | 🇫🇷Paris | – | Steal−46% | €109.99 €6.87/core |
TNT 2× Intel Xeon E5-2690 tier-net · Clearance Servers · Sandy Bridge 2012 | 16/32 | 256 GB | 20 TB | 🇺🇸Ashburn | 2h–24h | Steal−65% | €114.93 €7.18/core |
OVH 2× Intel Xeon E5-2660 ovh-us · BEST VALUE · Sandy Bridge 2012 | 16/32 | 256 GB | 8.5 TB | 🇺🇸Vint Hill | 30min–60min | Steal−56% | €116.27 €7.27/core |
TNT 4× Intel Xeon E5-4650L tier-net · Clearance Servers · Sandy Bridge 2012 | 32/64 | 384 GB | 4 TB | 🇺🇸Dallas | 2h–24h | Steal−77% | €123.84 €3.87/core |
OVH 2× Intel Xeon E5-2650 v2 ovh-us · BEST VALUE · Ivy Bridge 2013 | 16/32 | 256 GB | 8.5 TB | 🇺🇸Vint Hill | 30min–60min | Steal−43% | €126.03 €7.88/core |
GTH Intel Xeon E5-2695 v2 gthost · 10G Instant Servers · Ivy Bridge 2013 | 12/24 | 256 GB | 1.9 TB | 🇺🇸Denver | 5min–15min | Steal−69% | €132.75 €11.06/core |
GTH Intel Xeon E5-2650 v2 gthost · 10G Instant Servers · Ivy Bridge 2013 | 8/16 | 256 GB | 1.9 TB | 🇺🇸Atlanta | 5min–15min | Steal−62% | €132.75 €16.59/core |
TNT 2× Intel Xeon E5-2697 v3 tier-net · Customizable Servers · Haswell 2014 | 28/56 | 256 GB | 2.1 TBNVMe | 🇺🇸Bend | 3d–10d | Steal−52% | €132.75 €4.74/core |
TNT 2× Intel Xeon E5-2697 v3 tier-net · Customizable Servers · Haswell 2014 | 28/56 | 256 GB | 2.1 TBNVMe | 🇺🇸Binghamton | 3d–10d | Steal−52% | €132.75 €4.74/core |
TNT 2× Intel Xeon E5-2697 v3 tier-net · Customizable Servers · Haswell 2014 | 28/56 | 256 GB | 2.1 TBNVMe | 🇺🇸Charlotte | 3d–10d | Steal−52% | €132.75 €4.74/core |
TNT 2× Intel Xeon E5-2697 v3 tier-net · Customizable Servers · Haswell 2014 | 28/56 | 256 GB | 2.1 TBNVMe | 🇺🇸Dallas | 3d–10d | Steal−52% | €132.75 €4.74/core |
TNT 4× Intel Xeon E5-4650L tier-net · Clearance Servers · Sandy Bridge 2012 | 32/64 | 384 GB | 4 TB | 🇺🇸Latham | 2h–24h | Steal−75% | €132.75 €4.15/core |
TNT 2× Intel Xeon E5-2699 v4 tier-net · Specials · Broadwell 2016 | 44/88 | 256 GB | 500 GB | 🇺🇸Bend | 3d–10d | Steal−66% | €132.75 €3.02/core |
TNT 2× Intel Xeon E5-2699 v4 tier-net · Specials · Broadwell 2016 | 44/88 | 256 GB | 500 GB | 🇺🇸Charlotte | 3d–10d | Steal−66% | €132.75 €3.02/core |
TNT 2× Intel Xeon E5-2699 v4 tier-net · Specials · Broadwell 2016 | 44/88 | 256 GB | 500 GB | 🇺🇸Dallas | 3d–10d | Steal−66% | €132.75 €3.02/core |
ONE 2× Intel Xeon E5-2683 v4 oneprovider · 1Gbps · Broadwell 2016 | 32/64 | 256 GB | 1 TB | 🇺🇸Buffalo | – | Steal−56% | €133.63 €4.18/core |
GTH Intel Xeon E5-2650 v2 gthost · 10G Instant Servers · Ivy Bridge 2013 | 8/16 | 256 GB | 1.9 TB | 🇺🇸Atlanta | 5min–15min | Steal−59% | €141.66 €17.71/core |
DSP 2× Intel Xeon E5-2630L v3 dedispec · Pre-built · Sandy Bridge 2012 | 16/32 | 256 GB | 3.2 TB | 🇺🇸San Jose | 60min–12h | Steal−63% | €141.66 €8.85/core |
TNT 2× Intel Xeon E5-2690 v2 tier-net · Customizable Servers · Ivy Bridge 2013 | 20/40 | 256 GB | 2.1 TBNVMe | 🇺🇸Bend | 3d–10d | Steal−57% | €141.66 €7.08/core |
TNT 2× Intel Xeon E5-2690 v2 tier-net · Customizable Servers · Ivy Bridge 2013 | 20/40 | 256 GB | 2.1 TBNVMe | 🇺🇸Binghamton | 3d–10d | Steal−57% | €141.66 €7.08/core |
TNT 2× Intel Xeon E5-2690 v2 tier-net · Customizable Servers · Ivy Bridge 2013 | 20/40 | 256 GB | 2.1 TBNVMe | 🇺🇸Charlotte | 3d–10d | Steal−57% | €141.66 €7.08/core |
TNT 2× Intel Xeon E5-2690 v2 tier-net · Customizable Servers · Ivy Bridge 2013 | 20/40 | 256 GB | 2.1 TBNVMe | 🇺🇸Dallas | 3d–10d | Steal−57% | €141.66 €7.08/core |
TNT AMD EPYC 7302P tier-net · Clearance Servers · Zen 2 2019 | 16/32 | 256 GB | 4 TBNVMe | 🇺🇸Ashburn | 2h–24h | Steal−54% | €141.66 €8.85/core |
GTH Intel Xeon E5-2695 v2 gthost · 10G Instant Servers · Ivy Bridge 2013 | 12/24 | 256 GB | 3.8 TB | 🇺🇸Dallas | 5min–15min | Steal−69% | €150.57 €12.55/core |
GTH 2× Intel Xeon E5-2650 v2 gthost · 10G Instant Servers · Ivy Bridge 2013 | 16/32 | 256 GB | 1.9 TB | 🇺🇸Denver | 5min–15min | Steal−65% | €150.57 €9.41/core |
GTH Intel Xeon E5-2695 v2 gthost · 10G Instant Servers · Ivy Bridge 2013 | 12/24 | 256 GB | 960 GB | 🇺🇸Denver | 5min–15min | Steal−61% | €150.57 €12.55/core |
GTH Intel Xeon E5-2695 v2 gthost · 10G Instant Servers · Ivy Bridge 2013 | 12/24 | 256 GB | 1.9 TB | 🇺🇸Denver | 5min–15min | Steal−65% | €150.57 €12.55/core |
TNT 2× Intel Xeon E5-2697 v3 tier-net · Customizable Servers · Haswell 2014 | 28/56 | 256 GB | 2.1 TBNVMe | 🇺🇸Ashburn | 3d–10d | Steal−44% | €155.02 €5.54/core |
TNT 2× Intel Xeon E5-2697 v3 tier-net · Customizable Servers · Haswell 2014 | 28/56 | 256 GB | 2.1 TBNVMe | 🇺🇸New York | 3d–10d | Steal−44% | €155.02 €5.54/core |
TNT 2× Intel Xeon E5-2699 v4 tier-net · Specials · Broadwell 2016 | 44/88 | 256 GB | 500 GB | 🇺🇸Ashburn | 3d–10d | Steal−61% | €155.02 €3.52/core |
GTH 2× Intel Xeon E5-2650 v2 gthost · 10G Instant Servers · Ivy Bridge 2013 | 16/32 | 256 GB | 1.9 TB | 🇺🇸New York | 5min–15min | Steal−63% | €159.48 €9.97/core |
TNT 4× Intel Xeon E7-4850 tier-net · Clearance Servers · Sandy Bridge 2012 | 40/80 | 512 GB | 4 TB | 🇺🇸Charlotte | 2h–24h | Steal−76% | €159.48 €3.99/core |
OVH AMD EPYC 7371 ovh-us · SO YOU START · Zen 2017 | 16/32 | 256 GB | 1.9 TBNVMe | 🇺🇸Vint Hill | 30min–60min | Steal−37% | €161.53 €10.10/core |
Other cheapest lists
8Cheapest 256 GB RAM CPUs
8Where they are
8More
4Questions
401What is the cheapest 256 GB RAM server?
€66.82 per month at tier-net in Bend (16 cores, 256 GB RAM), as of the last check.
02How many 256 GB RAM servers are in stock?
22933 servers from 14 providers (tier-net, ovh-us, oneprovider, gthost, dedispec, ovh, velia, scaleway, hostkey, ionos, redswitches, cherry, hivelocity, melbicom) in 15 countries.
03What counts as a 256 GB RAM server on this page?
Every in-stock server with at least 256 GB of RAM. The table is sorted by monthly price, so the first row is the cheapest; the median is €345.00 per month.
04How fast can I get a 256 GB RAM server?
The fastest offers are delivered within about 10 minutes (90th percentile estimate from provider signals and measured orders).
How we price
Live prices from each provider, re-checked every 15 minutes. Prices are the provider's own, excl. VAT. Buy direct with the provider (we may earn a referral commission, never at your cost), or through Metal Market with one API and one bill: + 10% service fee at checkout. Performance scores are estimates (Zen 2 core @ 3 GHz = 100). Deal ratings compare each server with a price model of every live listing of its kind.