Cheapest GPU servers
784 in-stock servers with at least one GPU, from 14 providers, from €94.00 per month. Sorted by the provider's own price, excl. VAT.
| Server | Cores | Mem | Disk | GPU | Loc | Dlv | Deal | Provider €/mo |
|---|---|---|---|---|---|---|---|---|
HTZ Intel Core i7-7700 hetzner · Server Auction · Kaby Lake 2017 | 4/8 | 64 GB | 1 TB | 1× GTX 1080 | 🇫🇮Helsinki | 2h–24h | Deal−14% | €94.00 €23.50/core |
HTZ Intel Core i7-7700 hetzner · Server Auction · Kaby Lake 2017 | 4/8 | 64 GB | 1 TB | 1× GTX 1080 | 🇩🇪Falkenstein | 2h–24h | Deal−12% | €96.00 €24.00/core |
HTZ Intel Core i7-7700 hetzner · Server Auction · Kaby Lake 2017 | 4/8 | 64 GB | 1 TB | 1× GTX 1080 | 🇫🇮Helsinki | 2h–24h | Fair−7% | €101.00 €25.25/core |
HTZ Intel Core i7-7700 hetzner · Server Auction · Kaby Lake 2017 | 4/8 | 64 GB | 6 TB | 1× GTX 1080 | 🇩🇪Falkenstein | 2h–24h | Fair+3% | €142.00 €35.50/core |
LSW 2× Intel Xeon E5-2620 v4 leaseweb · Dedicated Server Volume · Broadwell 2016 | 16/32 | 128 GB | 8 TB | 1× T4 | 🇩🇪Frankfurt am Main | 4d–7d | Steal−77% | €177.29 €11.08/core |
ONE 2× Intel Xeon Gold 6152 oneprovider · GPU-Equipped Servers · Skylake 2017 | 44/88 | 128 GB | 960 GBNVMe | 1× GTX 1650 | 🇺🇸Detroit | – | Steal−50% | €187.09 €4.25/core |
ONE 2× Intel Xeon Gold 6230 oneprovider · GPU-Equipped Servers · Cascade Lake 2019 | 40/80 | 128 GB | 960 GBNVMe | 1× RTX 3050 | 🇺🇸Detroit | – | Pricey+18% | €213.82 €5.35/core |
LSW 2× Intel Xeon Gold 5218 leaseweb · Dedicated Server Volume · Cascade Lake 2019 | 32/64 | 128 GB | 960 GB | 1× T4 | 🇨🇦Montreal | 4d–7d | Steal−66% | €229.59 €7.17/core |
DSP 2× Intel Xeon E5-2680 v4 dedispec · GPU · Broadwell 2016 | 28/56 | 64 GB | 480 GB | 1× M40 | 🇺🇸Dallas | 0min–3d | Pricey+79% | €231.65 €8.27/core |
HTZ Intel Core i5-13500 hetzner · Server Auction · Raptor Cove 2022 | 14/20 | 64 GB | 3.8 TBNVMe | 1× RTX 4000 SFF Ada | 🇩🇪Falkenstein | 2h–24h | Deal−13% | €233.00 €16.64/core |
LSW 2× Intel Xeon E5-2620 v4 leaseweb · Dedicated Server Volume · Broadwell 2016 | 16/32 | 128 GB | 8 TB | 1× T4 | 🇳🇱Amsterdam | 4d–7d | Steal−70% | €236.19 €14.76/core |
TNT AMD Ryzen 9 5950X tier-net · GPU Servers · Zen 3 2020 | 16/32 | 128 GB | 2 TBNVMe | 1× 3050 (low profile) | 🇺🇸Bend | 3d–10d | Deal−16% | €255.79 €15.99/core |
TNT AMD Ryzen 9 5950X tier-net · GPU Servers · Zen 3 2020 | 16/32 | 128 GB | 2 TBNVMe | 1× 3050 (low profile) | 🇺🇸Binghamton | 3d–10d | Deal−16% | €255.79 €15.99/core |
TNT AMD Ryzen 9 5950X tier-net · GPU Servers · Zen 3 2020 | 16/32 | 128 GB | 2 TBNVMe | 1× 3050 (low profile) | 🇺🇸Charlotte | 3d–10d | Deal−16% | €255.79 €15.99/core |
TNT AMD Ryzen 9 5950X tier-net · GPU Servers · Zen 3 2020 | 16/32 | 128 GB | 2 TBNVMe | 1× 3050 (low profile) | 🇺🇸Dallas | 3d–10d | Deal−16% | €255.79 €15.99/core |
LSW 2× Intel Xeon E5-2630 v4 leaseweb · Dedicated Server Volume · Broadwell 2016 | 20/40 | 128 GB | 1.9 TB | 1× T4 | 🇳🇱Amsterdam | 4d–7d | Steal−50% | €263.68 €13.18/core |
LSW 2× Intel Xeon E5-2630 v4 leaseweb · Dedicated Server Volume · Broadwell 2016 | 20/40 | 128 GB | 1.9 TB | 1× T4 | 🇩🇪Frankfurt am Main | 4d–7d | Steal−50% | €263.88 €13.19/core |
LSW 2× Intel Xeon E5-2650 v4 leaseweb · Dedicated Server Volume · Broadwell 2016 | 24/48 | 128 GB | 1.9 TB | 1× T4 | 🇳🇱Amsterdam | 4d–7d | Steal−55% | €266.46 €11.10/core |
LSW 2× Intel Xeon E5-2650 v4 leaseweb · Dedicated Server Volume · Broadwell 2016 | 24/48 | 128 GB | 1.9 TB | 1× T4 | 🇩🇪Frankfurt am Main | 4d–7d | Steal−55% | €266.66 €11.11/core |
TNT AMD Ryzen 9 5950X tier-net · GPU Servers · Zen 3 2020 | 16/32 | 128 GB | 2 TBNVMe | 1× 3050 (low profile) | 🇺🇸Ashburn | 3d–10d | Fair−9% | €278.06 €17.38/core |
TNT AMD Ryzen 9 5950X tier-net · GPU Servers · Zen 3 2020 | 16/32 | 128 GB | 2 TBNVMe | 1× 3050 (low profile) | 🇺🇸New York | 3d–10d | Fair−9% | €278.06 €17.38/core |
LSW 2× Intel Xeon Silver 4214 leaseweb · Dedicated Server Volume · Cascade Lake 2019 | 24/48 | 128 GB | 1.9 TB | 1× T4 | 🇳🇱Amsterdam | 30min–60min | Steal−51% | €289.29 €12.05/core |
LSW 2× Intel Xeon Gold 5118 leaseweb · Dedicated Server Volume · Skylake 2017 | 24/48 | 128 GB | 1.9 TB | 1× T4 | 🇳🇱Amsterdam | 30min–60min | Steal−51% | €292.38 €12.18/core |
LSW 2× Intel Xeon Gold 5118 leaseweb · Dedicated Server Volume · Skylake 2017 | 24/48 | 128 GB | 1.9 TB | 1× T4 | 🇩🇪Frankfurt am Main | 4d–7d | Steal−51% | €292.58 €12.19/core |
ONE 2× Intel Xeon Silver 4116 oneprovider · GPU-Equipped Servers · Skylake 2017 | 24/48 | 128 GB | 4 TB | 1× RTX 4070Ti Super | 🇫🇮Helsinki | – | Deal−26% | €309.99 €12.92/core |
LSW 2× Intel Xeon Gold 6134 leaseweb · Dedicated Server Business · Skylake 2017 | 16/32 | 128 GB | 1.9 TB | 1× T4 | 🇳🇱Amsterdam | 4d–7d | Steal−40% | €314.64 €19.67/core |
WST AMD Ryzen 9 9900X worldstream · Instant Delivery · Zen 5 2024 | 12/24 | 64 GB | 4 TBNVMe | 1× RTX 5070 Ti | 🇳🇱Naaldwijk | 12h–24h | Fair+6% | €319.00 €26.58/core |
LSW 2× Intel Xeon E5-2650 v4 leaseweb · Dedicated Server Volume · Broadwell 2016 | 24/48 | 128 GB | 960 GB | 2× T4 | 🇳🇱Amsterdam | 4d–7d | Steal−68% | €320.27 €13.34/core |
DPK AMD EPYC 4464P datapacket · GPU Server · Zen 4 2024 | 12/24 | 32 GB | 960 GB | 1× L4 | 🇺🇸Atlanta | 24h–2d | Deal−17% | €325.00 €27.08/core |
DPK AMD EPYC 4464P datapacket · GPU Server · Zen 4 2024 | 12/24 | 32 GB | 960 GB | 1× L4 | 🇺🇸Houston | 24h–2d | Deal−17% | €325.00 €27.08/core |
DPK AMD EPYC 4464P datapacket · GPU Server · Zen 4 2024 | 12/24 | 32 GB | 960 GB | 1× L4 | 🇺🇸Los Angeles | 24h–2d | Deal−17% | €325.00 €27.08/core |
DPK AMD EPYC 4464P datapacket · GPU Server · Zen 4 2024 | 12/24 | 32 GB | 960 GB | 1× L4 | 🇺🇸McAllen | 24h–2d | Deal−17% | €325.00 €27.08/core |
DPK AMD EPYC 4464P datapacket · GPU Server · Zen 4 2024 | 12/24 | 32 GB | 960 GB | 1× L4 | 🇺🇸New York | 24h–2d | Deal−17% | €325.00 €27.08/core |
DPK AMD EPYC 4464P datapacket · GPU Server · Zen 4 2024 | 12/24 | 32 GB | 960 GB | 1× L4 | 🇺🇸San Jose | 24h–2d | Deal−17% | €325.00 €27.08/core |
DPK AMD EPYC 4464P datapacket · GPU Server · Zen 4 2024 | 12/24 | 32 GB | 960 GB | 1× L4 | 🇺🇸Seattle | 24h–2d | Deal−17% | €325.00 €27.08/core |
DPK AMD EPYC 4464P datapacket · GPU Server · Zen 4 2024 | 12/24 | 32 GB | 960 GB | 1× L4 | 🇨🇦Vancouver | 24h–2d | Deal−17% | €325.00 €27.08/core |
LSW 2× Intel Xeon E5-2630 v4 leaseweb · Dedicated Server Volume · Broadwell 2016 | 20/40 | 128 GB | 1.9 TB | 2× T4 | 🇳🇱Amsterdam | 4d–7d | Steal−62% | €328.67 €16.43/core |
LEA Intel Xeon E5-2609 v4 leadergpu · LeaderGPU · Broadwell 2016 | 8/8 | 64 GB | 480 GB | 1× 4090 | 🇳🇱Amsterdam | 0min–15min | Fair+1% | €329.00 €41.13/core |
RSW 2× Intel Xeon Gold 5218 redswitches · GPU · Cascade Lake 2019 | 32/64 | 128 GB | 960 GB | 1× T4 | 🇨🇦Montreal | 3d–5d | Steal−49% | €335.00 €10.47/core |
DPK AMD EPYC 4464P datapacket · GPU Server · Zen 4 2024 | 12/24 | 32 GB | 960 GB | 1× L4 | 🇳🇱Amsterdam | 24h–2d | Deal−11% | €338.00 €28.17/core |
Other cheapest lists
8Cheapest GPU CPUs
8Where they are
8More
4Questions
401What is the cheapest GPU server?
€94.00 per month at hetzner in Helsinki (4 cores, 64 GB RAM), as of the last check.
02How many GPU servers are in stock?
784 servers from 14 providers (hetzner, leaseweb, oneprovider, dedispec, tier-net, worldstream, datapacket, leadergpu, redswitches, hostkey, servermania, melbicom, ionos, hivelocity) in 29 countries.
03What counts as a GPU server on this page?
Every in-stock server with at least one GPU. The table is sorted by monthly price, so the first row is the cheapest; the median is €645.00 per month.
04How fast can I get a GPU server?
The fastest offers are delivered within about 15 minutes (90th percentile estimate from provider signals and measured orders).
How we price
Live prices from each provider, re-checked every 15 minutes. Prices are the provider's own, excl. VAT. Buy direct with the provider (we may earn a referral commission, never at your cost), or through Metal Market with one API and one bill: + 10% service fee at checkout. Performance scores are estimates (Zen 2 core @ 3 GHz = 100). Deal ratings compare each server with a price model of every live listing of its kind.